Link to main version

246

We are now 21st in medals at the Paris Olympics

USA, China and Australia are in the top three

Medal standings after day 14 of the Paris Olympics:

gold silver bronze total
1. USA 33 39 39 111
2. China 33 27 23 83
3. Australia 18 16 14 48

4. Japan 16 8 13 37
5. Great Britain 14 20 23 57
6. France 14 20 22 56
7. Republic of Korea 13 8 7 28
8. Netherlands 13 6 10 29
9. Germany 12 9 8 29
10. Italy 11 12 13 36
11. Canada 7 6 11 24
12. New Zealand 6 7 2 15
13. Hungary 5 5 5 15
14. Uzbekistan 5 0 3 8
15. Spain 4 3 8 15
16. Republic of Ireland 4 0 3 7
17. Brazil 3 6 9 18
18. Ukraine 3 4 4 11
19. Sweden 3 4 3 10
20. Romania 3 4 1 8
21. BULGARIA 3 1 3 7
22. Belgium 3 0 6 9
23. Iran 2 4 2 8
24. Azerbaijan 2 2 1 5
25. Kenya 2 1 3 6
. Croatia 2 1 3 6
. Cuba 2 1 3 6
28. Serbia 2 1 0 3
29. Austria 2 0 2 4
. Hong Kong 2 0 2 4
. Philippines 2 0 2 4
32. Indonesia 2 0 1 3
. Czech Republic 2 0 1 3
34. Algeria 2 0 0 2
35. Israel 1 4 1 6
36. Kazakhstan 1 3 3 7
37. Jamaica 1 3 2 6
. Thailand 1 3 2 6
39. Switzerland 1 2 5 8
40. Denmark 1 2 2 5
. Republic of South Africa 1 2 2 5
42. Ecuador 1 2 1 4
. Georgia 1 2 1 4
44. Greece 1 1 6 8
45. Poland 1 1 5 7
46. Argentina 1 1 1 3
. Norway 1 1 1 3
. Tunisia 1 1 1 3
49. Bahrain 1 1 0 2
. Chile 1 1 0 2
. Slovenia 1 1 0 2
. Saint Lucia 1 1 0 2
. Uganda 1 1 0 2
54. Taiwan 1 0 5 6
55. Dominican Republic 1 0 2 3
56. Guatemala 1 0 1 2
. Morocco 1 0 1 2
58. Botswana 1 0 0 1
. Dominica 1 0 0 1
. Pakistan 1 0 0 1
61. Turkey 0 3 3 6
62. Mexico 0 3 2 5
63. Colombia 0 3 0 3
64. DPRK 0 2 4 6
65. Lithuania 0 2 2 4
66. Armenia 0 2 1 3
. Portugal 0 2 1 3
68. Ethiopia 0 2 0 2
69. India 0 1 5 6
70. Kyrgyzstan 0 1 3 4
. Moldova 0 1 3 4
72. Kosovo 0 1 1 2
73. Fiji 0 1 0 1
. Jordan 0 1 0 1
. Mongolia 0 1 0 1
. Cyprus 0 1 0 1
77. Tajikistan 0 0 3 3
78. Grenada 0 0 2 2
. Malaysia 0 0 2 2
80. Refugee team 0 0 1 1
. Cape Verde 0 0 1 1
. Peru 0 0 1 1
. Zambia 0 0 1 1
. Singapore 0 0 1 1
. Slovakia 0 0 1 1
. Egypt 0 0 1 1



* The medals of the neutral athletes from Russia and Belarus are not mentioned.

Source: BTA